Social Trading
Discover and copy thousands of experienced traders. Let them trade while you watch your potential profits grow.
You know that trading financial markets has the potential to be profitable. But you also know it takes a lot of skill and experience, and time spent following the markets. It’s okay! If you’re not feeling up to it yourself, we have the perfect solution for you.
Social Trading also known as Copy Trading, it is an innovative way you can access the opportunities of trading without any technical skills, and the minimum of time. You simply choose to copy MICFX traders (also known as Strategy Managers) who are right for you and make their trading strategies available to follow. We’ll do the rest!
HOW IT WORKS
TOP RANKING STRATEGY MANAGERS
Below you can find a list of all available Strategy Managers. Decide which one meets your financial needs and risk tolerance and start copying. Once you have chosen one or more Strategy Manager(s) to invest in, you can start monitoring his/her performance and the overall progress of your investment.
Strategy Managers | Today (%) |
Monthly (%) |
All Times (%) |
Drawdown (%) |
Registration Date | Invest Now |
---|---|---|---|---|---|---|
Scalping King | -0.13 | 2.32 | 74.29 | 29.45 | Jun 2020 | Invest Now |
Godzilla | 1.11 | 4.98 | 51.11 | 48.12 | Jan 2020 | Invest Now |
Hedge Capital | 0.59 | -1.17 | 49.19 | 5.73 | Apr 2019 | Invest Now |
Amazing King | -0.37 | 1.98 | 41.01 | 24.72 | Aug 2021 | Invest Now |
Michael Low | -2.66 | -5.32 | 36.77 | 12.50 | Mar 2020 | Invest Now |
Wall Street Trader | 2.01 | 9.66 | 32.56 | 28.47 | Oct 2020 | Invest Now |
Star Lights 2.0 | 0.51 | 12.39 | 30.09 | 31.16 | Dec 2021 | Invest Now |
Mogan-5 | -2.66 | -5.32 | 36.77 | 12.50 | Mar 2020 | Invest Now |
MACD Strategy | -0.66 | -7.51 | 24.99 | 20.11 | May 2020 | Invest Now |
GE Evo-4 | 0.86 | -11.97 | 10.33 | 7.22 | Jun 2021 | Invest Now |
